Funny 99 Monte Carlo Car Memes
1999 Chevrolet Monte Carlo (W) 3.8 i V6 SS (203 Hp)
| What is the body type, Chevrolet Monte Carlo (W)? | Coupe, 2 Doors, 5 Seats |
|---|---|
| What is the fuel economy, Chevrolet Monte Carlo (W) 3.8 i V6 SS (203 Hp)? | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l |
| How fast is the car, 1999 Monte Carlo (W) 3.8 i V6 SS (203 Hp)? | 200 km/h | 124.27 mph 0-100 km/h: 8.5 sec 0-60 mph: 8.1 sec |
| How much power, Chevrolet Monte Carlo Coupe 1999 3.8 i V6 SS (203 Hp)? | 203 Hp, 305 Nm 224.96 lb.-ft. |
| What is the engine size, Chevrolet Monte Carlo Coupe 1999 3.8 i V6 SS (203 Hp)? | 3.8 l 3791 cm3 231.34 cu. in. |
| How many cylinders, 1999 Chevrolet 3.8 i V6 SS (203 Hp)? | 6, V-engine |
| What is the drivetrain, Chevrolet Monte Carlo (W) Coupe 1999 3.8 i V6 SS (203 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| How long is this vehicle, 1999 Chevrolet Monte Carlo Coupe? | 5027 mm 197.91 in. |
| How wide is the vehicle, 1999 Chevrolet Monte Carlo Coupe? | 1847 mm 72.72 in. |
| What is the curb weight, 1999 Chevrolet Monte Carlo (W) 3.8 i V6 SS (203 Hp)? | 1565 kg 3450.23 lbs. |
| How much trunk (boot) space, 1999 Chevrolet Monte Carlo Coupe? | 447 l 15.79 cu. ft. |
| How many gears, What type is the gearbox, 1999 Chevrolet Monte Carlo (W) 3.8 i V6 SS (203 Hp)? | 4, automatic transmission |
- Chevrolet
- Chevrolet Monte Carlo
- 2000 Monte Carlo (W)
- 5.3 i V8 SS (307 Hp)
- 3.8 i V6 SS (243 Hp)
- 3.8 i V6 SS (203 Hp)
- 3.5 i V6 (212 Hp)
- 3.4 i V6 (182 Hp)
- 2000 Monte Carlo (W)
- Chevrolet Monte Carlo
| General information | |
|---|---|
| Brand | Chevrolet |
| Model | Monte Carlo |
| Generation | Monte Carlo (W) |
| Modification (Engine) | 3.8 i V6 SS (203 Hp) |
| Start of production | 1999 year |
| End of production | 2004 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 5 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - urban | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l |
| Fuel consumption (economy) - extra urban | 7.8 l/100 km 30.16 US mpg 36.22 UK mpg 12.82 km/l |
| Fuel consumption (economy) - combined | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 8.5 sec |
| Acceleration 0 - 62 mph | 8.5 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 8.1 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Weight-to-power ratio | 7.7 kg/Hp, 129.7 Hp/tonne |
| Weight-to-torque ratio | 5.1 kg/Nm, 194.9 Nm/tonne |
| Engine specs | |
| Power | 203 Hp @ 5200 rpm. |
| Power per litre | 53.5 Hp/l |
| Torque | 305 Nm @ 4000 rpm. 224.96 lb.-ft. @ 4000 rpm. |
| Engine location | Front, Transverse |
| Engine Model/Code | L36 |
| Engine displacement | 3791 cm3 231.34 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | V-engine |
| Cylinder Bore | 96.52 mm 3.8 in. |
| Piston Stroke | 86.36 mm 3.4 in. |
| Compression ratio | 9.4 |
| Number of valves per cylinder | 2 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 4.1 l 4.33 US qt | 3.61 UK qt |
| Oil viscosity | Log in to see. |
| Coolant | 11.0 l 11.62 US qt | 9.68 UK qt |
| Space, Volume and weights | |
| Kerb Weight | 1565 kg 3450.23 lbs. |
| Trunk (boot) space - minimum | 447 l 15.79 cu. ft. |
| Fuel tank capacity | 64 l 16.91 US gal | 14.08 UK gal |
| Dimensions | |
| Length | 5027 mm 197.91 in. |
| Width | 1847 mm 72.72 in. |
| Height | 1402 mm 55.2 in. |
| Wheelbase | 2807 mm 110.51 in. |
| Front track | 1575 mm 62.01 in. |
| Rear (Back) track | 1560 mm 61.42 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 4 |
| Front suspension | Coil spring |
| Rear suspension | Helical spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 225/60 R16 |
| Wheel rims size | 6.5J x 16 |
Source: https://www.auto-data.net/en/chevrolet-monte-carlo-w-3.8-i-v6-ss-203hp-14598
Log in to see.
0 Response to "Funny 99 Monte Carlo Car Memes"
Post a Comment