1996 Impala Ss Black Cherry Paint Code
Choose your Automotive paint color for your 1996 Chevrolet All Models
Restore Your Chevrolet Finish In Two Steps
Select Your Chevrolet's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 1996 Chevrolet All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. The color code will be located on a sticker named Parts Identification. The code can start with BC/CC followed by a U, or a WA with a four digit number/letter combination. We use the WA format for simplicity, your code may have a U. WA8555 is the same as U8555. Click here for Chevy paint code location chart and paint code label examples.
Chip | Color Codes | Color Description |
---|---|---|
03, 3, 9924, WA9924 | Medium Marblehead Metallic | |
05, 117B, 5, WA117B | Cyclamen Metallic | |
08, 8, 9601, WA9601 | Mary Kay Pink | |
10, 9225, WA9225 | Ghost White | |
10, 9567, G8G, WA9567 | Arctic White | |
10L, 10U, 142L, WA142L | Casablanca White | |
119B, WA119B | Mystic Teal Metallic | |
12, 5111, WA5111 | Linen White | |
121A, 36, WA121A | Light Adriatic Metallic | |
122B, WA122B | Cayenne Red Metallic | |
125B, 98, WA125B | Raspberry Metallic | |
127A, WA127A | Medium Cloisonne Metallic | |
128A, 28, WA128A | Dark Cloisonne Metallic | |
13, 9566, 9966, WA9566, WA9966 | Sebring Silver Metallic | |
132A, WA132A | Dark Teal Metallic | |
13S, 9021, WA9021, WAPB9021 | Silver Metallic | |
14, 8915, WA8915 | Gunmetal Gray Metallic | |
14, 9789, WA9789 | Light Gray Metallic | |
146A, 37, WA146A | Medium Teal Blue Metallic | |
146B, 27, WA146B | Light Stellar Blue Metallic | |
15, 15T, 8914, WA8914 | Astral Silver Metallic | |
158A, 30, WA158A | Atlantic Blue Metallic | |
159A, 43, WA159A | Emerald Green Metallic | |
16, 9753, GCD, WA9753 | Bright White | |
160B, WA160B | Cyclamen Metallic | |
164B, 96, WA164B | Cayenne Red Metallic | |
166B, 19, WA166B | Sherwood Green Metallic | |
16U, 5369, WA5369 | White | |
177B, 43, WA177B | Emerald Green Metallic | |
18, 5398, WA5398 | Dark Green Gray Metallic | |
19, 5118, WA5118 | Lamp Black | |
19U, 242L, 83L, WA242L | Granada Black Mica | |
20 | Black | |
200C, 32, WA200C | Dark Otter Metallic | |
203C, 51, WA203C | Dark Toreador Metallic | |
204C, WA204C | Manta Green Metallic | |
205, 41U, 984A, WA984A | Black Mist Metallic | |
208C, WA208C | Medium Dark Lichen Metallic | |
21, 9018, WA9018 | Radar Blue Metallic | |
219C, 37, WA219C | Medium Stellar Blue Metallic | |
220C, 49, WA220C | Light Sandrift Metallic | |
225C, WA225C | Red Maple Metallic | |
228A, 55, WA160A, WA228A | Light Autumnwood Metallic | |
229L, 52U, WA229L | Highway Yellow | |
23, 7154, WA7154 | Medium Blue/Ocean Blue | |
238L, 71U, 73L, GGE, WA238L | Super Red | |
24, 34, 9222, WA9222 | Medium Blue Metallic | |
243A, WA243A | Bright Aqua Metallic | |
257C, WA257C | Dark Toreador Red Metallic | |
26 | Medium Cloisonne Metallic | |
29, 7349, WA7349 | Dark Blue | |
30, 9907, WA9907 | Adriatic Blue Metallic/Medium Adriatic Metallic | |
302C, 47U, 8K8, WA302C | Pacific Blue Metallic | |
33, 5322, WA5322 | Light Driftwood Metallic | |
34, 9793, WA9793 | Light Teal Metallic | |
35 | Dark Teal Metallic | |
36, 9828, WA9828 | Medium Dark Teal Metallic | |
37 | Manta Green Metallic | |
38, 9794, WA9794 | Bright Teal Metallic | |
39, 392, 39A, 9792, WA9792 | Indigo Blue Metallic/Indigo Metallic | |
41, 41A, 41U, 672, 8555, GBA, U8555, WA672, WA8555 | Black | |
41L | Neo Green Pearl | |
43, 9786, 9796, WA9786, WA9796 | Bright Aqua Metallic | |
44, 9084, WA9084 | Medium Malachite Metallic | |
45, 47, 47U, 9539, WA9539 | Medium Green Metallic/Medium Green Pearl | |
46, 7156, WA7156 | Dark Woodland Green | |
47 | Medium Dark Lichen Metallic | |
48, 9806, WA9806 | Dark Yellow Green Metallic | |
48L | Canterbury Green Metallic | |
50, 50U, 8624, GAZ, GCZ, WA8624 | Olympic White | |
51 | Dark Toreador Red Metallic | |
53, 9804, WA9804 | Competition Yellow | |
5378, 80, WA5378 | Medium Quasar Blue Metallic/Medium Quasar Metallic | |
59 | Red Maple Metallic | |
5T4, 74, 74U, 9260, GCN, WA9260 | Victory Red | |
61, 8265, 9403, 9V9, WA8265, WA9403 | Tan | |
70, 70U, 9075, GKZ, WA9075 | Torch Red | |
71, 7753, WA7753 | Red Orange/Red-Orange | |
72, 7475, WA7475 | Bright Red/Standard Red | |
72, 8979, WA8979 | Medium Garnet Red Metallic | |
72U | Orange Red Paliocrom | |
73, 9885, WA9885 | Black Rose Metallic | |
76, 77, 9154, WA9154 | Dark Garnet Red Metallic | |
77, 9800, WA9800 | Dark Cherry Metallic | |
79 | Mystic Teal Metallic | |
81, 8774, WA8774 | Bright Red | |
83, 9916, WA9916 | Radisson Red Metallic | |
84, 9802, WA9802 | Hawaiian Orchid Metallic | |
84, 9927, WA9927 | Dark Hunt Club Red Metallic | |
84U | Mauve Gray Metallic | |
8798, 90, WA8798 | Gray Metallic | |
8807, 8867, 95, 96, WA8807, WA8867 | Ultra Silver Metallic | |
9088, 94, 94T, WA9088 | Cherry Red Metallic | |
91, 9926, WA9926 | Purple Pearl | |
91L | Silverstone Metallic | |
92L | Cashmere Beige Metallic | |
96 | Cayenne Red Metallic | |
LM | Brilliant Black Pearl | |
RF | Nobility Red Pearl |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 1996 Chevrolet Astro, Beretta, Blazer, Cab/Chassis, Camaro, Caprice, Cavalier, Celta, Cielo, Corsica, Corvette, Damas, Espero, Full Pickup, Full Size Van, G Class, G3, Lumina Sedan, Lumina Van, Medium Duty, Metro, Monte Carlo, Nexia, Prince, Prizm, Racer, S Class, S10 Blazer, S10 Pickup, Suburban, Tahoe, Tico, Tracker, Trans Sport, or Venture? Or, just go to our page dedicated to Chevrolet Touch Up Paint
Why The Two-Step Paint System?
Your 1996 Chevrolet All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Stephen M, owner of a 1996 Chevrolet from Oregon City, OR
Great product and perfect match!
Alan E, owner of a 1996 Chevrolet from Pleasant Hill, CA
I've done many touchup and full panels on multiple cars and projects and the paint quality and color match is perfect. The delivery time is rather quick and dependable. There are many sites offering paint yet they people are very dependable and professional. It would highly recommend this company to get your supplies. They also provide the best clear and primer products. Alan
Big Poppa, owner of a 1996 Chevrolet from Pearland, Tx
I recently purchase some touch up paint and I was really surprised that it perfectly match I will not purchase touch paint from no one else but Automotive touch up paint company. Thanks for A1 Customer Service!
Share your touch up story...
1996 Impala Ss Black Cherry Paint Code
Source: https://www.automotivetouchup.com/touch-up-paint/chevrolet/1996/all-models/
0 Response to "1996 Impala Ss Black Cherry Paint Code"
Post a Comment